AW SERIES LED DISPLAY
Enhance your space with the AW SERIES LED DISPLAY, featuring both flat and curved cabinets, easy installation, and robust design for any environment.

500X500-AW flat and curved cabinet
125mmx250mm
P3.91/P4.81/P2.976/P2.604
500mmx500mmx71mm
3.9KG
Black
Hoisting and fixed installation
Four modules per Cabinet
Indoor-lp30/0utdoor-lp65
2Pcs: locating pins, 1Pcs: handle.
1PCS:door plank, 2Pcs:power strip.
4PCS:quicklocks, 1Pcs: Flat Plate connector.
500X1000-AW flat and curved cabinet
125mmx250mm
P3.91/P4.81/P2.976/P2.604
500mmx1000mmx71mm
6KG
Hoisting and fixed installation
Eight modules per Cabinet
Indoor-lp30/0utdoor-lp65
2Pcs:locating pins, 1Pcs: handle.
1PCS:door plank, 2Pcs:power strip.
4PCS:quicklocks, 1Pcs:Flat Plate connector.









| Model | P1.95 | P2.604 | P2.976 | P3.91 |
| Pixel Pitch | 1.95mm | 2.604mm | 2.976mm | 3.91mm |
| Density | 262,144 dots/m2 | 147,928 dots/m2 | 123904dot/m2 | 65,536dots/m2 |
| Led Type | SMD1515/SMD1921 | SMD1515/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 |
| Panel Size | 500 x500mm & 500x1000mm | 500 x500mm & 500x1000mm | 500 x500mm & 500x1000mm | 500 x500mm & 500x1000mm |
| Panel Resolution | 256x256dots / 256x512dots | 192x192dots / 192x384dots | 168x168dots / 168x336dots | 128x128dots / 128×256 dots |
| Panel Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Screen Weight | 7.6KG / 14KG | 7.6KG / 14KG | 7.6KG / 14KG | 7.6KG / 14KG |
| Drive Method | 1/64 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Best Viewing Distance | 1.9-20m | 2.5-25m | 2.9-30m | 4-40m |
| Brightness | 900 nits / 4500 nits | 900 nits / 4500 nits | 900 nits / 4500 nits | 900 nits / 5000nits |
| Input Voltage | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% |
| Max Power Consumption | 800W | 800W | 800W | 800W |
| Average Power Consumption | 300W | 300W | 300W | 300W |
| Waterproof (for outdoor) | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
| Application | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
| Life Span | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
