FX Series
Indoor Front Service
FX Series mini filp chip technology,
anti-collision, HDR picture quality.
Common cathode circuit with low power consumption. 3 in 1 integrated system.


Mini COB Contrast Ratio 10000:1

Power supply, control system and hub card 3 in 1 integrated system, more lighter weight and more stable for screen working.

Easy cleaning by water, anti-collision

High precision stitching, micron tolerance and adjustable

Common cathode circuit with low power consumption.
Panel size 600*337*39mm

Panel View
Panel size 600*675*39mm

Panel View
Higher Contrast Ratio

Mini flip chip technology

Better Dark Color Uniformity
Mini COB

Nomal SMD

Super Reliability
Dual backup (recevier card / power supply)
Dust-proof
Anti-blue light

Anti-oxidation
Anti-static
Anti-collision
Moisture-proof
Golden Ratio





Inner Curved Installation
Angle 2° (Angle optional)


SPECIFICATIONS
| FX Series Indoor Front Service | ||||||
| Pixel Pitch | P0.625 | P0.78 | P0.93mm | P1.25mm | P1.56mm | P1.87mm |
| Pixel Density | 2,560,000 px/㎡ | 1,638,400 px/㎡ | 1,137,777 px/㎡ | 640,000 px/㎡ | 409,600 px/㎡ | 284,444 px/㎡ |
| LED Chip | Flip Chip | |||||
| Module Size (W*H) | 150*168.75mm | |||||
| Module Resolution | 240*270 dots | 192*216 dots | 160*180 dots | 120*135 dots | 96*108 dots | 80*90 dots |
| Surface Treatment | Matt COB | |||||
| Surface Hardness | 4H | |||||
| Panel Size (W*H*D) | 600mm*675mm*39.5mm / 600mm*337.5mm*39.5mm | |||||
| Panel Weight | 7.9kg (600*675mm) / 4kg (600*337.5mm) | |||||
| Panel Resolution(dots) | 960*1080 / 960*540 | 768*864 / 768*432 | 640*720 / 640*360 | 480*540 / 480*270 | 384*432 / 384*216 | 320*360 / 320*180 |
| Material | Die-casting Aluminium | |||||
| Circuit Design | Options: Common Cathode Circuit / Common Anode Circuit | |||||
| Flash Correction Storage | Applicable | |||||
| Brightness | Standard 600nits / 1000nits optional | |||||
| Refresh Rate | 3840Hz | |||||
| Contrast Ratio | 10000:1 (Condition without lighting) | |||||
| Color Temperature | 9300K (Standard) | |||||
| Viewing Angle | H160°, V160° | |||||
| Input Voltage | AC 100~240V 50/60Hz | |||||
| Max. Power Consumption(White Balance 600nits) | 190w/panel (600*675mm)95w/panel (600*337.5mm) | 170w/panel (600*675mm)85w/panel (600*337.5mm) | 150w/panel (600*675mm)75w/panel (600*337.5mm) | 140w/panel (600*675mm)70w/panel (600*337.5mm) | 140w/panel (600*675mm)70w/panel (600*337.5mm) | 130w/panel (600*675mm)65w/panel (600*337.5mm) |
| Maintenance Way | Front Service | |||||
| IP level of PCB serface | IP54 (Washable by clean water) | |||||
| Lifetime at 50% Brightness | 100,000 hours | |||||
| Operating Temperature / Humidity | -10°C-+40°C/10%RH-90%RH | |||||
| Stroage Temperature / Humidity | -20°C-+60°C/10%RH-90%RH | |||||
| Certificate | CCC, EMC CLASS-A, ROHS, CQC | |||||
| Application | Indoor | |||||
In Aging Test





Packaging
| Model | Panel packaging (600*675mm) without modules | Panel Packaging (600*337.5mm) without modules | Module Packaging (150*168.75mm) |
| Packaging Size(L*W*H) | 664*263*741mm | 664*263*402mm | 402*364*314mm |
| Qty | 4 in 1 | 4 in 1 | 64 in 1 |
| Reference Picture | ![]() | ![]() | ![]() |
| Picture of Carton | ![]() | ![]() | ![]() |






